Motive Products - Power Bleeder Application Guide | Model | Year | Bleeder |
Acura | All | 1985+ | 1101 |
Alfa Romeo | All | All | 1109/1100** |
AMC | All | 1964-1988 | 1105 |
Audi | All | All | 1109/1100** |
BMW | All | All | 1109/1100** |
Buick | All | 1967-1980 | 1105 |
Buick | Century | 1973-1984 | 1105 |
Buick | Century | 1987-1994 | 1101 |
Buick | GS | 1967-1977 | 1105 |
Buick | "Le Sabre, Park Avenue, Riviera " | 1991-2001 | 1108/1101* |
Buick | Regal | 1967-1978 | 1105 |
Buick | Regal | 1988-1990 | 1101 |
Buick | "Regal, Skyhawk, Skylark, Somerset , Gran Sports " | 1991-2005 | 1108/1101* |
Buick | "Skyhawk, Skylark, Somerset " | 1987-1991 | 1101 |
Cadillac | "Allante, Concours, El Dorado , Seville , (w/ABS) " | 1986-1995 | 1101 |
Cadillac | "Brougham, Fleetwood " | 1967-1980 | 1105 |
Cadillac | Cimmeron | 1987-1988 | 1101 |
Cadillac | CTS | 2001+ | 1108/1101* |
Cadillac | Deville | 1994-2001 | 1108/1101* |
Cadillac | "El Dorado , Concours, Seville " | 1967-1978 | 1105 |
Cadillac | El Dorado | 1996+ | 1108/1101* |
Cadillac | Fleetwood (w/ABS) | 1987-1993 | 1101 |
Cadillac | Fleetwood (Diesel) | 1981-1986 | 1105 |
Cadillac | Northstar | 1996+ | 1108/1101* |
Cadillac | "Seville SLE, STS " | 1996+ | 1108/1101* |
Cadillac | "SRX, XLR " | 2003+ | 1108/1101* |
Chevrolet | "Baretta, Cavalier, Corsica " | 1987-1995 | 1101 |
Chevrolet | Blazer | 1999+ | 1108/1101* |
Chevrolet | Camaro | 1967-1991 | 1105 |
Chevrolet | Camaro | 1993+ | 1108/1101* |
Chevrolet | "Caprice, Impala " | 1967-1980 | 1105 |
Chevrolet | Cavalier | 1996+ | 1108/1101* |
Chevrolet | "Chevelle, El Camino, Malibu , Monte Carlo , Nova, Vega " | 1967-1977 | 1105 |
Chevrolet | "Chevette, Monsa " | 1975-1987 | 1105 |
Chevrolet | Corvette | 1967-1982 | 1105 |
Chevrolet | Corvette | 1984-1991 | 1101 |
Chevrolet | Corvette | 1996+ | 1108/1101* |
Chevrolet | "El Camino, Malibu , Monte Carlo (Diesel) " | 1982-1988 | 1105 |
Chevrolet | Lumina (except Z 34 or 1100 Z4) | 1990-2001 | 1108/1101* |
Chevrolet | Nova | 1985-1988 | 1101 |
Chevrolet | "Spectrum, Sprint " | 1985-1992 | 1101 |
Chevrolet | "Silverado, Tahoe " | 2001+ | 1108/1101* |
Chevrolet | Transport | 1999+ | 1108/1101* |
"Chevrolet, GMC " | "C, K, R, V 30, 3500 " | 1967-1987 | 1105 |
"Chevrolet, GMC " | "Sonoma , Suburban, V 10, S10, 1500, 2500 " | 1967-1980 | 1105 |
"Chevrolet, GMC " | "Sonoma , Suburban, C, K, R, V 10, S10, 1500 (w/metal) " | 1981-2001 | 1105 |
"Chevrolet, GMC " | "Astro, Safari " | 1985-2001 | 1105 |
"Chevrolet, GMC " | "Blazer, Caballero, Jimmy " | 1976-1980 | 1105 |
"Chevrolet, GMC " | "Blazer, Caballero, Jimmy (Diesel) " | 1981-1991 | 1105 |
"Chevrolet, GMC " | Tracker | 1989-1990 | 1101 |
"Chevrolet, GMC " | Yukon | 1976-1990 | 1105 |
"Chevrolet, GMC " | Yukon (Diesel) | 1981-1991 | 1105 |
"Chevrolet, GMC " | "Vans (1/2 ton, ¾ ton, 1 ton) " | 1967-1984 | 1105 |
"Chevrolet, GMC " | "Vans (3/4 ton, 1 ton) w/ metal reservoir " | 1985-2001 | 1105 |
Chrysler | All | 1967-1978 | 1105 |
Chrysler | All with single reservoir cap | 1993-2001 | 1101 |
Chrysler | 300M | 1999+ | 1107/1101* |
Chrysler | Concorde LX | 1999-2002 | 1107/1101* |
Chrysler | Crossfire | 1999-2002 | 1107/1101* |
Chrysler | Grand Voyager | 1999+ | 1107/1101* |
Chrysler | New Yorker | All | 1107/1101* |
Chrysler | PT Cruiser | All | 1101 |
Chrysler | Sebring | 2001+ | 1107/1101* |
Dodge | All except: 1971-1975 Colt | 1967-1977 | 1105 |
Dodge | All w/ metal reservoir | 1978 | 1105 |
Dodge | All except some Caravan | 1994-2001 | 1101 |
Dodge | Colt | 1971-1975 | 1101 |
Dodge | Colt (except Colt Mini Van) | 1978-2001 | 1101 |
Dodge | D100/150 w/ metal reservoir | 1967-1993 | 1105 |
Dodge | D200/050/300/350 w/ metal reservoir | 1967-1993 | 1105 |
Dodge | Neon | 2001 | 1107/1101* |
Dodge | "Ram 1500, Dakota w/ metal reservoir " | 1967-1981 | 1105 |
Dodge | "Ram 2500, 3500 w/ metal reservoir " | 1967-1993 | 1105 |
Dodge | "Ram 50, Raider " | 1979-1993 | 1101 |
Dodge | "Rampage, Ramcharger w/ metal reservoir " | 1974-1979 | 1105 |
Dodge | Stealth | 1971-1975 | 1101 |
Dodge | Stealth | 1978-2001 | 1101 |
Dodge | Stratus | 1999+ | 1107/1101* |
Dodge | W100/150 w/ metal reservoir | 1967-1981 | 1105 |
Dodge | 2000 GTX | 1978-2001 | 1101 |
Dodge Van | B Series w/ metal reservoir | 1967-1980 | 1105 |
Eagle | All | 1988-2001 | 1101 |
Ford | All w/ metal reservoir | 1967-1987 | 1105 |
Ford | "All except Mystique, Probe '94-'99 " | 1988-2001 | 1107/ 1101* |
Ford | Aerostar | 1993+ | 1107/1101* |
Ford | Escort EXP w/ metal reservoir | 1983-1990 | 1105 |
Ford | Escort | 1991+ | 1107/1101* |
Ford | Fiesta | 1978-1980 | 1109/1100** |
Ford | "Mystique, Probe " | 1994-1999 | 1109/1100** |
Ford | Courier | 1972-1982 | 1109/1100** |
Ford Truck | All w/ metal reservoir | 1967-1986 | 1109/1100** |
Ford Truck | All except Aerostar | 1987-2001 | 1107/ 1101* |
Geo | Metro | 1996-2001 | 1101 |
GTO | All | 2004-2005 | 1105 |
Honda | All | 1973-2001 | 1101 |
Hyundai | "All except Pony, 1992-93 Sonata " | 1985-2001 | 1101 |
Hyundai | Accent | 1995+ | 1107/1101* |
Hyundai | Elantra | 2001+ | 1107/1101* |
Hyundai | Sonata | 1995+ | 1107/1101* |
Hyundai | Stellar | 1985-1987 | 1109/1100** |
International | All trucks (Light Duty) | 1967-1980 | 1105 |
Isuzu | All | 1984-2001 | 1101 |
Jeep | "Cherokee, Grand Cherokee, Wagoneer " | 1967-1980 | 1105 |
Jeep | "Cherokee, Grand Cherokee, Wagoneer w/ metal reservoirs " | 1984-1992 | 1105 |
Jeep | Cherokee | 1995 | 1107/1101* |
Jeep | "Cherokee, Grand Cherokee, Wagoneer " | 1995-2001 | 1101 |
Jeep | "CJ, YJ, Comanche " | 1967-1994 | 1105 |
Jeep | "CJ, YJ, Comanche w/ plastic reservoir " | 1995-2001 | 1101 |
Jeep | "CJ, YJ, Comanche w/ metal reservoir " | 1995-2001 | 1105 |
Jeep | "J10, J20 " | 1967-1980 | 1105 |
Land Rover/ Range Rover | All | 1970-2001 | 1109/1100** |
Land Rover/ Discovery II | All | 2000 | 1101 |
Lincoln | All | 1967-1989 | 1105 |
Lincoln | All | 1990-2001 | 1101 |
Mazda | 121 | 1995+ | 1107/1101* |
Mazda | MX6 626 (w/ 1 ¾" screw on reservoir cap) | 1979-1999 | 1109/1100** |
Mazda | All others including Miata | All | 1101 |
Mazda | MPV | 1999+ | 1107/1101* |
Mazda | Tribute | 2001+ | 1108/1101* |
Mercedes Benz | All | All | 1109/1100** |
Mercury | All w/ metal reservoir | 1967-1999 | 1105 |
Mercury | Capri | 1971-1977 | 1109/1100** |
Mercury | Capri | 1979-1985 | 1105 |
Mercury | Contours | 1995-2001 | 1109/1100** |
Mercury | Merkur | 1985-2001 | 1109/1100** |
Mercury | Tracer | 1991-1993 | 1109/1100** |
Mercury | All others | 1988-2001 | 1107/1101* |
Mitsubishi | All | All | 1101 |
Mitsubishi | 121 Mitsubishi Lancer | 2003 | 1107/1101* |
Mitsubishi | Outlander | All | 1107/1101* |
Mitsubishi | All Wagons | 1999+ | 1107/1101* |
Nissan | All | 1970-2001 | 1101 |
Nissan | 100 SX | 1995+ | 1107/1101* |
Nissan | 200 SX | All | 1107/1101* |
Nissan | Maxima | 1995+ | 1107/1101* |
Oldsmobile | Achieva | 1992-2005 | 1108/1101* |
Oldsmobile | Aurora | 1995-2001 | 1108/1101* |
Oldsmobile | "Calais , Cutlass, Cierra " | 1987-1989 | 1101 |
Oldsmobile | "Cutlass, Calais , Cierra " | 1990-2005 | 1108/1101* |
Oldsmobile | "Cutlass, Supreme, Vista Cruiser " | 1967-1973 | 1105 |
Oldsmobile | "Cutlass, Supreme, Vista Cruiser " | 1974-1981 | 1101 |
Oldsmobile | "Cutlass, Supreme, Vista Cruiser (Diesel) " | 1982-1987 | 1105 |
Oldsmobile | Firenza | 1987-1999 | 1101 |
Oldsmobile | Intrigue | 1998+ | 1108/1101* |
Oldsmobile | Omega | 1973-1979 | 1105 |
Oldsmobile | "Passport, Optima " | 1988-1991 | 1101 |
Oldsmobile | "Regency, Royale (Diesel) " | 1981-1985 | 1105 |
Oldsmobile | Starfire | 1975-1980 | 1105 |
Oldsmobile | Tornado | 1967-1978 | 1105 |
Oldsmobile | Tornado (Diesel) | 1982-1985 | 1105 |
Oldsmobile | "88, 98, Custom, Cruiser, Delta, Regency Royale " | 1967-1980 | 1105 |
Oldsmobile | "88, 98, Custom, Cruiser, Delta, Regency Royale " | 1991-1999 | 1108/1101* |
Peugeot | All | All | 1109/1100** |
Plymouth | All | 1967-1978 | 1105 |
Plymouth | All | 1995-2001 | 1101 |
Plymouth | Laser | 1990-1993 | 1101 |
Plymouth | Neon | 1994-1995 | 1101 |
Plymouth | Voyager | 1987 | 1105 |
Pontiac | Acadian | 1976-1987 | 1105 |
Pontiac | "Astre, Beaumont " | 1967-1978 | 1105 |
Pontiac | "Asuna, Sunfire " | 1992-1999 | 1108/1101* |
Pontiac | "Bonneville, Catalina w/ metal reservoir " | 1967-1986 | 1105 |
Pontiac | "Fiero, Firebird, " Trans Am | 1967-1980 | 1105 |
Pontiac | "Fiero, Firebird, " Trans Am | 1993-2001 | 1108/1101* |
Pontiac | "Grand Am, Lemans " | 1976-1980 | 1105 |
Pontiac | "Grand Am, Lemans, J2000 Sunfire, Phoenix , Sunbird " | 1987-1991 | 1101 |
Pontiac | Grand Am | 1991-2005 | 1108/1101* |
Pontiac | Grand Prix | 1967-1981 | 1105 |
Pontiac | Grand Prix (Diesel) | 1982-1984 | 1105 |
Pontiac | Grand Prix (except 1994-95 GT) | 1988-1999 | 1101 |
Pontiac | Grand Prix | 1992-1996 | 1108/1101* |
Pontiac | GTO | 1967-1978 | 1105 |
Pontiac | "J2000, Sunfire w/ metal reservoir " | 1976-1980 | 1105 |
Pontiac | J2000 Sunbird | 1992-1994 | 1108/1101* |
Pontiac | "Parisienne, Phoenix , Safari, Sunbird w/ metal reservoir " | 1976-1980 | 1105 |
Pontiac | "Parisienne, Safari (Diesel) " | 1981-1985 | 1105 |
Pontiac | Sunburst Tempest | 1985-1991 | 1101 |
Pontiac | Sundance | 1996-1999 | 1108/1101* |
Pontiac | Sunfire | 1995-1998 | 1108/1101* |
Pontiac | Transport Van | 1991-1999 | 1101 |
Pontiac | Ventura | 1967-1978 | 1105 |
Pontiac | 6000 | 1987-1991 | 1101 |
Porsche | All | All | 1109/1100** |
Renault | All | 1972-1989 | 1109/1100** |
Saab | All | 1972-1994 | 1109/1100** |
Saturn | All | 1992-2001 | 1108/1101* |
Subaru | All | All | 1101 |
Subaru | Forrester | 1999+ | 1107/1101* |
Subaru | Impreza | 1998+ | 1107/1101* |
Subaru | Outback | 1989+ | 1107/1101* |
Suzuki | All | 1979-1999 | 1101 |
Toyota | "All, except some late model 4runners (please call) " | All | 1101 |
Volvo | "All, except S40, V40 " | 1972-2001 | 1109/1100** |
Volvo | "S40, V40 " | All | 1101 |
VW | All water-cooled | All | 1109/1100** |
VW | All air-cooled | All | 1104 |
Notes: *) All vehicles that use the Custom 1106, 1107 or 1108 adapters can also use the 1101 Universal Round Adapter. "This is not an exhaustive list; adapters may fit vehicles not listed here." |